ZTE Axon 10s Pro 5G

- Operating system Android 10.0; MiFavor 10
- Display 6.47 inch 1080x2340 pixels
- Battery 4000 mAh
- Performance 6/12GB RAM Snapdrago
- Camera 48MP 2160p 2160p
- Storage 256/128 GB UFS3.0
ZTE Axon 10s Pro 5G specifications
General
Announced | 2020, February 6 |
Status | Discontinued |
Network
Technology | Gsm / Cdma / Hspa / Lte / 5g |
2g Bands | Gsm 850 / 900 / 1800 / 1900 - Sim 1 & Sim 2 Cdma 800 / 1900 & Td-scdma |
3g Bands | Hsdpa 850 / 900 / 1700(aws) / 1900 / 2100 |
4g Bands | Lte Band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5g Bands | 5g Band 41(2500), 78(3500); Sa/nsa/sub6 |
Speed | Hspa 42.2/5.76 Mbps, Lte-a, 5g (2+ Gbps Dl) |
Gprs | YES |
Edge | YES |
Body
Dimensions | 159.2 X 73.4 X 7.9 Mm (6.27 X 2.89 X 0.31 In) |
Weight | 175 G (6.17 Oz) |
Build | Front/back Glass, Aluminum Frame |
Sim | Dual Sim (nano-sim, Dual Stand-by) |
Display
Type | Amoled Capacitive Touchscreen, 16m Colors |
Size | 6.47 Inches, 102.8 Cm2 (~87.9% Screen-to-body Ratio) |
Resolution | 1080 X 2340 Pixels, 19.5:9 Ratio (~398 Ppi Density) |
Protection | Hdr10 |
Platform
Os | Android 10.0; Mifavor 10 |
Chipset | Qualcomm Sm8250 Snapdragon 865 (7 Nm+) |
Cpu | Octa-core (1x2.84 Ghz Kryo 585 & 3x2.42 Ghz Kryo 585 & 4x1.8 Ghz Kryo 585) |
Gpu | Adreno 650 |
Memory
Card Slot | Microsd, Up To 1 Tb |
Internal | 256/128 Gb Ufs3.0 |
Ram | 12/8/6 Gb |
Main Camera
Triple | 48 Mp, F/1.7, (wide), 1/2.0, 0.8u00b5m, Pdaf, Ois 8 Mp, F/2.4, (telephoto), Pdaf, Ois, 3x Optical Zoom 20 Mp, F/2.2, 11mm (ultrawide) |
Features | Dual-led Dual-tone Flash, Hdr, Panorama |
Video | 2160p@30fps, 1080p@30fps |
Selfie camera
Single | 20 Mp, F/2.0, (wide), 1/2.8, 1.0u03bcm |
Features | Hdr |
Video | 1080p@30fps |
Sound
Alert Types | Vibration, Mp3, Wav Ringtones |
Loudspeaker | Yes, With Stereo Speakers |
35mm Jack | No 24-bit/192khz Audio Dolby Atmos Sound Active Noise Cancellation With Dedicated Mic |
Connectivity
Wlan | Wi-fi 802.11 A/b/g/n/ac, Dual-band, Wi-fi Direct, Hotspot |
Bluetooth | 5.0, A2dp, Le |
Gps | Yes, With A-gps, Glonass |
Nfc | YES |
Fm Radio | NO |
Usb | 2.0, Type-c 1.0 Reversible Connector |
Infrared Port | NO |
Features
Sensors | Fingerprint (under Display, Optical), Accelerometer, Gyro, Proximity, Compass |
Messaging | Sms(threaded View), Mms, Email, Push Email, Im |
Browser | Html5 |
Java | NO |
Battery
Type | Non-removable Li-ion |
Capacity | 4000 Mah |
More
Made By | China |
Color | Blue, Black |
Other Features | Fast Battery Charging 18w (quick Charge 4+) Qi Wireless Charging |
Disclaimer : We can not guarantee that the information on this page is 100% correct.