Xiaomi Redmi Note 14 Pro+ 5G (Global) Price in us
- Operating system Android 14
- Display 6.67 inch 1220x2712 pixels
- Battery 5110 mAh
- Performance 8/12GB RAM Snapdrago
- Camera 200MP 2160p 2160p
- Storage 256/512 GB UFS 2.2
Xiaomi Redmi Note 14 Pro+ 5G (Global) Pro and cons
Pros
- IP68 dust/water resistant with Glass back.
- 6.67-inch AMOLED display, 120Hz, HDR10+.
- Snapdragon 7s Gen 3 with 8/12GB RAM.
- Triple rear camera with 200MP, 20MP selfie.
- 5110mAh battery with 120W charging.
Cons
- No 3.5mm audio jack.
- No ultrasonic Fingerprint.
Xiaomi Redmi Note 14 Pro+ 5G (Global) specifications
General
Announced | 2025, January 10 |
Status | Available. Released 2025, January 15 |
Network
Technology | Gsm / Hspa / Lte / 5g |
2g Bands | Gsm 850 / 900 / 1800 / 1900 |
3g Bands | Hsdpa 800 / 850 / 900 / 1700(aws) / 1900 / 2100 |
4g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66 |
5g Bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 48, 66, 77, 78 Sa/nsa |
Speed | Hspa, Lte, 5g |
Body
Dimensions | 162.5 X 74.7 X 8.8 Mm (6.40 X 2.94 X 0.35 In) |
Weight | 205 G Or 210 G (7.23 Oz) |
Build | Glass Front (gorilla Glass Victus 2), Glass Back (gorrila Glass 7i) Or Silicone Polymer Back (eco Leather) |
Sim | Nano-sim + Esim Nano-sim + Nano-sim |
Others | Ip68 Dust/water Resistant (up To 1.5m For 30 Min) |
Display
Type | Amoled, 68b Colors, 120hz, Hdr10+, Dolby Vision, 3000 Nits (peak) |
Size | 6.67 Inches, 107.4 Cm2 (~88.5% Screen-to-body Ratio) |
Resolution | 1220 X 2712 Pixels, 20:9 Ratio (~446 Ppi Density) |
Protection | Corning Gorilla Glass Victus 2 |
Features | Always-on Display |
Platform
Os | Android 14, Up To 3 Major Android Upgrades, Hyperos |
Chipset | Qualcomm Sm7635 Snapdragon 7s Gen 3 (4 Nm) |
Cpu | Octa-core (1x2.5 Ghz Cortex-a720 & 3x2.4 Ghz Cortex-a720 & 4x1.8 Ghz Cortex-a520) |
Gpu | Adreno 710 (940 Mhz) |
Memory
Card Slot | NO |
Internal | 256/512 Gb Ufs 2.2 |
Ram | 8/12 Gb |
Variant | 8gb 256gb / 12gb 256gb / 12gb 512gb |
Main Camera
Triple | 200 Mp, F/1.7, 23mm (wide), 1/1.4, 0.56u00b5m, Multi-directional Pdaf, Ois 8 Mp, F/2.2, 15mm, 120u02da (ultrawide), 1/4.0, 1.12u00b5m 2 Mp, F/2.4, (macro) |
Features | Led Flash, Hdr, Panorama |
Video | 4k@24/30fps, 1080p@30/60/120fps, Gyro-eis, Ois |
Selfie camera
Single | 20 Mp, F/2.2, 25mm (wide), 1/4.0, 0.7u00b5m |
Features | Hdr, Panorama |
Video | 1080p@30/60fps |
Sound
Loudspeaker | Yes, With Stereo Speakers |
35mm Jack | No 24-bit/192khz Hi-res & Hi-res Wireless Audio |
Connectivity
Wlan | Wi-fi 802.11 A/b/g/n/ac/6, Dual-band, Wi-fi Direct |
Bluetooth | 5.4, A2dp, Le |
Gps | Gps, Galileo, Glonass, Qzss, Bds |
Nfc | Yes (market/region Dependent) |
Fm Radio | Unspecified |
Usb | Usb Type-c 2.0, Otg |
Infrared Port | Yse |
Features
Sensors | Fingerprint (under Display, Optical), Accelerometer, Gyro, Compass, Proximity |
Battery
Type | Non-removable Li-po |
Capacity | 5110 Mah |
Charging | 120w Wired |
More
Made By | China |
Color | Lavender Purple, Frost Blue, Midnight Black |
Disclaimer : We can not guarantee that the information on this page is 100% correct.