Vivo X50 Pro+
- Operating system Android 10
- Display 6.56 inch 1080x2376 pixels
- Battery 4315 mAh
- Performance 8/12GB RAM Snapdrago
- Camera 50MP 2160p 2160p
- Storage 128/256 GB UFS 2.1
Vivo X50 Pro+ specifications
General
Announced | 2020, June 01 |
Status | Available. Released 2020, July 11 |
Network
Technology | Gsm / Cdma / Hspa / Lte / 5g |
2g Bands | Gsm 850 / 900 / 1800 / 1900 - Sim 1 & Sim 2 Cdma 800 & Td-scdma |
3g Bands | Hsdpa 850 / 900 / 1700(aws) / 1900 / 2100 |
4g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 34, 38, 39, 40, 41 |
5g Bands | 1, 3, 41, 77, 78, 79 Sa/nsa |
Speed | Hspa 42.2/5.76 Mbps, Lte-a, 5g |
Gprs | YES |
Edge | YES |
Body
Dimensions | 158.5 X 72.8 X 8 Mm (6.24 X 2.87 X 0.31 In) |
Weight | 181.5 G (6.42 Oz) |
Build | Glass Front, Glass Back, Aluminum Frame |
Sim | Dual Sim (nano-sim, Dual Stand-by) |
Display
Type | Amoled Capacitive Touchscreen, 16m Colors |
Size | 6.56 Inches, 104.6 Cm2 (~90.6% Screen-to-body Ratio) |
Resolution | 1080 X 2376 Pixels (~398 Ppi Density) |
Features | Hdr10+ 120hz Refresh Rate |
Platform
Os | Android 10, Funtouch 10.5 |
Chipset | Qualcomm Sm8250 Snapdragon 865 (7 Nm+) |
Cpu | Octa-core (1x2.84 Ghz Kryo 585 & 3x2.42 Ghz Kryo 585 & 4x1.8 Ghz Kryo 585) |
Gpu | Adreno 650 |
Memory
Card Slot | NO |
Internal | 128/256 Gb Ufs 2.1 |
Ram | 8/12 Gb |
Main Camera
Quad | 50 Mp, F/1.9, (wide), 1/1.31, 1.2u00b5m, Dual Pixel Pdaf, Gimbal Ois 8 Mp, F/3.0, 135mm (periscope Telephoto), 1/4.0, Pdaf, Ois, 5x Optical Zoom 13 Mp, F/2.5, 50mm (portrait), 1/2.8, 0.8u00b5m, Pdaf, 2x Optical Zoom 8 Mp, F/2.2, 120u02da, 16mm (ultrawide), 1/4.0, 1.12u00b5m |
Features | Dual-led Dual-tone Flash, Hdr, Panorama |
Video | 4k@30fps, 1080p@30fps, Gyro-eis |
Selfie camera
Single | 32 Mp, F/2.5, 26mm (wide), 1/2.8, 0.8u00b5m |
Features | Hdr |
Video | 1080p@30fps |
Sound
Alert Types | Vibration, Mp3, Wav Ringtones |
Loudspeaker | YES |
35mm Jack | Yes 32-bit/192khz Audio |
Connectivity
Wlan | Wi-fi 802.11 A/b/g/n/ac, Dual-band, Wi-fi Direct, Hotspot |
Bluetooth | 5.1, A2dp, Le, Aptx Hd |
Gps | Yes, With Dual-band A-gps, Glonass, Bds, Galileo |
Nfc | YES |
Fm Radio | NO |
Usb | Type-c 1.0 Reversible Connector, Usb On-the-go |
Infrared Port | NO |
Features
Sensors | Fingerprint (under Display, Optical), Accelerometer, Gyro, Proximity, Compass, Color Spectrum |
Messaging | Sms(threaded View), Mms, Email, Push Email, Im |
Browser | Html5 |
Java | NO |
Battery
Type | Non-removable Li-po |
Capacity | 4315 Mah |
Charging | Fast Charging 44w |
More
Made By | China |
Color | Blue, Brown |
Disclaimer : We can not guarantee that the information on this page is 100% correct.