Oppo K9

- Operating system Android 11
- Display 6.43 inch 1080x2400 pixels
- Battery 4300 mAh
- Performance 8GB RAM Snapdragon 7
- Camera 64MP 2160p 2160p
- Storage 128/256 GB
Oppo K9 specifications
General
Announced | 2021, May 06 |
Status | Available. Released 2021, May 11 |
Network
Technology | Gsm / Cdma / Hspa / Cdma2000 / Lte / 5g |
2g Bands | Gsm 850 / 900 / 1800 / 1900 - Sim 1 & Sim 2 Cdma 800 |
3g Bands | Hsdpa 850 / 900 / 1700(aws) / 1900 / 2100 Cdma2000 1xev-do |
4g Bands | 1, 2, 3, 4, 5, 7, 8, 34, 38, 39, 40, 41 |
5g Bands | 1, 41, 77, 78, 79 Sa/nsa |
Speed | Hspa 42.2/5.76 Mbps, Lte-a, 5g |
Gprs | YES |
Edge | YES |
Body
Dimensions | 159.1 X 73.4 X 7.9 Mm (6.26 X 2.89 X 0.31 In) |
Weight | 172 G (6.07 Oz) |
Sim | Dual Sim (nano-sim, Dual Stand-by) |
Display
Type | Super Amoled Capacitive Touchscreen, 16m Colors |
Size | 6.43 Inches, 99.8 Cm2 (~85.5% Screen-to-body Ratio) |
Resolution | 1080 X 2400 Pixels, 20:9 Ratio (~409 Ppi Density) |
Features | 90hz, 430 Nits (typ), 750 Nits (peak) |
Platform
Os | Android 11, Coloros 11.1 |
Chipset | Qualcomm Sm7250-ac Snapdragon 768g 5g (7 Nm) |
Cpu | Octa-core (1x2.8 Ghz Kryo 475 Prime & 1x2.4 Ghz Kryo 475 Gold & 6x1.8 Ghz Kryo 475 Silver) |
Gpu | Adreno 620 |
Memory
Card Slot | NO |
Internal | 128/256 Gb |
Ram | 8 Gb |
Camera
Primary | 64 Mp, F/1.7, (wide), Pdaf 8 Mp, F/2.2, (ultrawide) 2 Mp, F/2.4, (macro) |
Secondary | 32 Mp, F/2.4, (wide) |
Features | Led Flash, Hdr, Panorama Hdr |
Video | 4k@30fps, 1080p@30/120fps, Gyro-eis 1080p@30fps |
Sound
Alert Types | Vibration, Mp3, Wav Ringtones |
Loudspeaker | YES |
35mm Jack | YES |
Connectivity
Wlan | Wi-fi 802.11 A/b/g/n/ac, Dual-band, Wi-fi Direct, Hotspot |
Bluetooth | 5.1, A2dp, Le |
Gps | Yes, With A-gps, Glonass, Galileo, Bds |
Nfc | NO |
Fm Radio | NO |
Usb | Usb Type-c 2.0, Usb On-the-go |
Infrared Port | NO |
Features
Sensors | Fingerprint (under Display, Optical), Accelerometer, Gyro, Proximity, Compass |
Messaging | Sms(threaded View), Mms, Email, Im |
Browser | Html5 |
Java | NO |
Battery
Type | Non-removable Li-po |
Capacity | 4300 Mah |
Charging | Fast Charging 65w, 100% In 35 Min (advertised) |
More
Made By | China |
Color | Black, Aurora |
Models | Pexm00 |
Disclaimer : We can not guarantee that the information on this page is 100% correct.
Oppo K9 Prices
Prices
Note: Oppo K9 pricing published on this page is meant to be used for general information only. While we monitor prices regularly, the ones listed above might be outdated. We also cannot guarantee these are the lowest prices possible, so shopping around is always a good idea.