Huawei P60 Art

- Operating system HarmonyOS 3.1 (China)
- Display 6.67 inch 1220x2700 pixels
- Battery 5100 mAh
- Performance 12GB RAM Snapdragon
- Camera 48MP 2160p 2160p
- Storage 512GB, 1TB
Huawei P60 Art specifications
General
Announced | 2023, March 23 |
Status | Available. Released 2023, April 08 |
Network
Technology | Gsm / Cdma / Hspa / Cdma2000 / Lte |
2g Bands | Gsm 850 / 900 / 1800 / 1900 - Sim 1 & Sim 2 Cdma 800 |
3g Bands | Hsdpa 800 / 850 / 900 / 1700(aws) / 1900 / 2100 Cdma2000 1x |
4g Bands | Lte |
Speed | Hspa, Lte-a |
Gprs | YES |
Edge | YES |
Body
Dimensions | 161 X 74.5 X 8.3 Mm (6.34 X 2.93 X 0.33 In) |
Weight | 206 G (7.27 Oz) |
Sim | Hybrid Dual Sim (nano-sim, Dual Stand-by) |
Others | Ip68 Dust/water Resistant (up To 1.5m For 30 Min) |
Display
Type | Ltpo Oled Capacitive Touchscreen, 1b |
Size | 6.67 Inches, 107.7 Cm2 (~89.8% Screen-to-body Ratio) |
Resolution | 1220 X 2700 Pixels (~444 Ppi Density) |
Protection | Kunlun Glass |
Features | 120hz |
Platform
Os | Harmonyos 3.1 (china) |
Chipset | Qualcomm Sm8475 Snapdragon 8+ Gen 1 4g (4 Nm) |
Cpu | Octa-core (1x3.19 Ghz Cortex-x2 & 3x2.75 Ghz Cortex-a710 & 4x2.0 Ghz Cortex-a510) |
Gpu | Adreno 730 |
Memory
Card Slot | Nm (nano Memory), Up To 256gb (uses Shared Sim Slot) |
Internal | 512gb, 1tb |
Ram | 12 Gb |
Main Camera
Triple | 48 Mp, F/1.4-f/4.0, 25mm (wide), Pdaf, Laser Af, Ois 48 Mp, F/2.1, 90mm (telephoto), Pdaf, Ois, 3.5x Optical Zoom 40 Mp, F/2.2, 13mm (ultrawide) |
Features | Led Flash, Hdr, Panorama |
Video | 4k@30/60fps, 1080p@30/60fps, 1080p@960fps; Gyro-eis |
Selfie camera
Single | 13 Mp, F/2.4, (ultrawide) |
Features | Panorama, Hdr |
Video | 4k@30fps, 1080p@30fps |
Sound
Alert Types | Vibration, Mp3, Wav Ringtones |
Loudspeaker | Yes, With Stereo Speakers |
35mm Jack | NO |
Connectivity
Wlan | Wi-fi 802.11 A/b/g/n/ac/6, Dual-band, Wi-fi Direct |
Bluetooth | 5.2, A2dp, Le |
Gps | Gps (l1+l5), Glonass (b1i+b1c+b2a), Bds (b1i+b1c+b2a), Galileo (e1+e5a), Qzss (l1+l5), Navic |
Nfc | YES |
Fm Radio | NO |
Usb | Usb Type-c 3.1, Otg |
Infrared Port | Yse |
Features
Sensors | Fingerprint (under Display, Optical), Accelerometer, Gyro, Proximity, Compass, Color Spectrum Bds Satellite Message |
Messaging | Sms(threaded View), Mms, Email, Push Email, Im |
Browser | Html5 |
Java | NO |
Battery
Type | Non-removable Li-po |
Capacity | 5100 Mah |
Charging | 88w Wired 50w Wireless |
More
Made By | China |
Color | Blue, Gold |
Disclaimer : We can not guarantee that the information on this page is 100% correct.